Product
Water Purifier using UV & OzoneAdvanced oxidation water purifier with UV & Ozone
Product | UZON |
---|---|
Model | UZ1101SN |
Outline | Not just sterilization by 254nm irradiation of bacteria suspended in the water, but also 185nm for breaking down organic matter (accelerated oxidation processing). |
Purpose | ・Sterilization of well water / Sterilization of ultra-pure water ・Sterilization of scenery irrigation water for ponds, etc. ・Decolorization and iron and manganese removal for factory waste water |
Features | ・Especially decolorization by accelerated oxidation ・Sterilization processing without the use of chemicals ・Maintenance can be performed by the customer |
Specifications
Model | Capacity to processer | Power consumption | Maximum water pressure | Connection | Weight | Note |
---|---|---|---|---|---|---|
UZ401GN(AUP15/6) | 2.4m3/hr | 109 | 0.2 | 20A | 35 | Reaction vessel: Glass made reaction vessel / 20A water supply valve |
UZ401SN(BUP15/6) | 3.6m3/hr | 115 | 0.6 | 20A | 45 | Reaction vessel: SUS304 |
UZ1101GN(AUP15/6) | 7.2m3/hr | 185 | 0.6 | 32A | 57 | Reaction vessel: Glass made with combined power source |
UZ1101SN(AUP15/6) | 10m3/hr | 95 | 0.6 | 32A | 35.5 | Reaction vessel with combined power source |
UZ1102SN(P) | 20m3/hr | 195 | 0.6 | 50A | 49 | lamps used: 2 |
UZ1104SN(P) | 40 m3/hr | 410 | 0.6 | 65A | 88 | lamps used: 4 |
UZ1106SN(S) | 61 m3/hr | 600 | 0.6 | 80A | 143 | lamps used: 6 |
UZ1108SN(S) | 3/hr | 790 | 0.6 | 100A | 175 | lamps used: 8 |
* Processing volume as per use with E. Coli.
* Please check and use the designated frequency as per region device used in (50Hz / 60Hz)
* Please ask us about customized options.