Product
UV/Ozone Surface ProcessorTable top UV/Ozone Processor
Product | Table top UV/Ozone Processor |
---|---|
Model | SSP16-110 |
Outline | Removal of nano-sized organic matter stains using 185nm and 254nm light energy |
Purpose | ・Improvement of wettability for resin surfaces ・Improvement of adhesion with adhesives, paints and coating materials for resin materials ・Pre-processing of all kinds of circuit board materials ・Reformulation and cleaning of glass, metals, etc. ・Light ashing of insulating coatings, pre-processing of plating |
Features | ・Easy UV processing. ・Due to its 160mm x 160mm light size, it is not just suitable for research purposes, but also as a small-sized industrial machine. |
Specifications
Set Model | Irradiation Intensity | Light Area | Irradiation Distance | Power Supply | Accessories |
---|---|---|---|---|---|
SSP16-110 | 15mW/cm2 | 160×160 mm | 0~75mm | UE1101N-19 | Blower, Damper,φ75,φ50mm Duct Hose,2m x1 each |
SSP17-110 | 15mW/cm2 | 160×160 mm | 20~75mm | UE1101N-19 | Blower, Damper,φ75,φ50mm Duct Hose,2m x1 each |
SSP2003N | 16mW/cm2 | 350×320 mm | 5~150mm | UVE-200-3D(A) | Blower, Damper,φ75,φ50mm Duct Hose,5m x1 each |
*Irradiation intensity determined using OAI-made illuminance meter, measured from 30mm away.
*Power source is 100V. For areas with different voltages, please use a power transformer.
*We also offer rental for a fee. Please feel free to contact for further details.