Technology
all | Table. The potentialities of the resins for improving the surface adhesion using a technology of an UV/Ozone surface treatment (R8) |
---|
Material | Critical S.T. |
Effect | Material | Critical S.T. |
Effect |
---|---|---|---|---|---|
Polyphenylene Sulfide | △⇒◎ | Fluorocarbon resin | 18-21 | X | |
Polybutylene Telephtalate | △⇒◎ | Polyacetal, Duracon | X | ||
Nylon 6.6 | △⇒◎ | Polypropylene (PP) Pure | 27-29 | X | |
Nylon 46 | 46 | △⇒◎ | PP(reinforced plastic) | △⇒○ | |
PET | 43 | ○⇒◎ | Polyethylene(PE) | 31-32 | X |
LCP | ○⇒◎ | Polycarbonate(PC) | 40-42 | △⇒○ | |
Polyamide 12 L-1930 L-1940 |
△⇒○ △⇒◎ |
Vulcanized rubber | △⇒○ | ||
Epoxy resin (GF) | △⇒◎ | ||||
PEEK | △⇒○ | Gold | △⇒○ | ||
Polysulfon | △⇒◎ | Aluminum | △⇒○ | ||
Polyethylene Imide(PEI) | ○⇒◎ | Copper | △⇒○ | ||
Denatured PPO | △⇒○ | Silver | △⇒○ | ||
Polyimide(PI) | △⇒◎ | Steel(S50C) | ○⇒◎ | ||
Polystyrene | 33-36 | △⇒○ | Stainless steel | △⇒◎ | |
Acrylic resin(PMMA) | ×⇒△ | Glass | 72 | △⇒◎ |
Adhesion strength using an epoxy glue
◎:Very strong adhesion , Includes cohesive failure, >80Mpa/cm2 ○:Strong adhesion, Interfacial failure, 80~50 Mpa/cm2
△:Weak adhesion, Interfacial failure, <50 Mpa/cm2
X :None
※Critical S.T. =Critical surface tension(Unit : dyne/cm)